Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/13 : 08:30 AM : L111-Forster 4-B8 | BU08 | 6565 | L111-Nicholl_B L111-Parenti_P | Guzman, Javier | Center | | No
| 09/14/13 : 11:30 AM : L111-Forster 4-B7 | BU07 | 6673 | L111-Johnston_J L111-Jindrich_D | Guzman, Javier | Center | | No
| 09/21/13 : 08:30 AM : L111-Forster 4-B7 | BU07 | 6679 | L111-Shannon_M L111-Roberts | Guzman, Javier | Center | | No
| 09/21/13 : 09:30 AM : L111-Forster 4-B7 | BU07 | 6680 | L111-Wu_G L111-Hennings_A | Guzman, Javier | Center | | No
| 10/05/13 : 12:30 PM : L111-Forster 5-2 | BU10 | 6535 | L111-Klein_D L111-Duncan_J | Guzman, Javier | AR | | No
| 10/08/13 : 07:00 PM : L111-Vista Hermosa 5 | GU12 | 6429 | L111-Carerra_R L111-Gutowski_G | Guzman, Javier | AR | | No
| 10/12/13 : 01:40 PM : L111-Forster 5-2 | BU10 | 6541 | L111-Duncan_J L111-Holland_J | Guzman, Javier | AR | | No
| 10/12/13 : 02:50 PM : L111-Forster 5-1 | GU10 | 6489 | L111-Harnetiaux_B L111-Bruch_R | Guzman, Javier | AR | | No
| 10/12/13 : 04:30 PM : L111-Forster 4-B7 | BU07 | 6714 | L111-Wegener_C L111-Johnston_J | Guzman, Javier | Center | | No
| 10/19/13 : 08:30 AM : L111-Forster 4-B7 | BU07 | 6715 | L111-Harris_N L111-Wu_G | Guzman, Javier | Center | | No
| 10/19/13 : 10:30 AM : L111-Forster 4-B7 | BU07 | 6717 | L111-Jindrich_D L111-Stafford_T | Guzman, Javier | Center | | No
| 10/29/13 : 07:00 PM : L111-Vista Hermosa 5 | GU12 | 6443 | L111-McDonald_J L111-Gutowski_G | Guzman, Javier | AR | | No
| 11/02/13 : 09:00 AM : L111-Forster 5-1 | GU10 | 6502 | L111-Kheterpal_R L111-Carter_G | Guzman, Javier | Center | | No
| 11/02/13 : 10:30 AM : L111-Forster 4-B8 | BU08 | 6609 | L111-Som_S L111-Nicholl_B | Guzman, Javier | Center | | No
| 11/09/13 : 01:30 PM : L111-Forster 4-B7 | BU07 | 6747 | L111-Stafford_T L111-Rudnicki_M | Guzman, Javier | Center | | No
| 11/09/13 : 02:30 PM : L111-Forster 4-B7 | BU07 | 6748 | L111-Moulin_L L111-Johnston_J | Guzman, Javier | Center | | No
| 11/13/13 : 07:00 PM : L111-Vista Hermosa 5 | GU12 | 6451 | L111-Gutowski_G L111-Carerra_R | Guzman, Javier | AR | | No
| 11/16/13 : 02:00 PM : L111-Forster 3-G8 | GU08 | 6627 | L111-Vaughn_R L111-Keiffer_K | Guzman, Javier | Center | | No
| 11/16/13 : 03:00 PM : L111-Forster 4 | GU07 | 6847 | L111-Massimiri_K L111-van Dijk_R | Guzman, Javier | Center | | No
| 11/16/13 : 08:30 AM : L111-Forster 4-B7 | BU07 | 6751 | L111-Rudnicki_M L111-Hennings_A | Guzman, Javier | Center | | No
| 11/16/13 : 09:30 AM : L111-Forster 4-B7 | BU07 | 6752 | L111-Harris_N L111-Baggs_T | Guzman, Javier | Center | | No
| 11/16/13 : 12:30 PM : L111-Forster 4-B7 | BU07 | 6755 | L111-Johnston_J L111-Stafford_T | Guzman, Javier | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |